![]() |
|||
| Key Features | Technical Specification | Request a Quote | |||
| Features | Advantage | Benefit | |
|---|---|---|---|
| Style | Attractive twin head lights with halogen lamps | Better road illumination | Superior visibility and looks |
| Large and attractive side indicators | Better visibility for other vehicles | Safety | |
| Styled instrument panel | Better illumination of speedometer, all tell-tale lights and fuel gauge. | Better readability of instrument cluster | |
| Engine | 395cc, 8.5bhp, 4stroke | High power, high torque, economical & reliable engine | High traction capability & fuel economy [36kmpl*] |
| Triple vortex combustion system | Better combustion. | Low smoke, fuel economy. | |
| Oil-air cooling. | Better engine cooling. | Longer life of engine. | |
| Glow plug provided in engine. | Preheating of combustion chamber. | Easy cold starting. | |
| Transmission | Foot operated diaphragm clutch | Easy clutch operation | Longer clutch life |
| Frame | Low chassis overhang. | Good load distribution to front & rear axles. | Vehicle does not lift from the front due to overload or on slope. |
| Semi monocoque chassis with welded stamped members | strong chassis | High load carrying capability. | |
| Suspension | Robust front fork with twin shock absorber & antidive link | Better vehicle maneuverability , stability & better load-carrying capacity. | Convenient driving on all terrains |
| Electricals | Electronic fuel pump | Constant supply of fuel, no priming required | Excellent startability |
| Decompression mechanism interlocked with starter circuit. | Lesser load on starter & battery during start-up. | Longer life of starter motor & battery. | |
| Comfort | Large floor to roof & floor to seat height | Large head room for the driver & passengers. | Comfort |
| Broader driver seat | Ease of driving | Comfort | |
| Large space in the rear compartment | Spare space | More utility space | |


