![]() |
|||
| Key Features | Technical Specification | Request a Quote | |||
| Engine | |||
|---|---|---|---|
| Type | 4 Stroke, Single cylinder, Compression ignition | ||
| Displacement | 275 cc | ||
| Cooling Type | Forced Air Cooled | ||
| Bore & Stroke | 74 X 64 mm | ||
| Max Power | 9 HP @ 4400 rpm | ||
| Max Torque | 13.0 +/- 2.0 Nm @ 3000 rpm | ||
| Fuel efficiency | 35 ± 5 Km/liter | ||
| Compression Ratio | 18:1 | ||
| Clutch Type | Multi disk, wet friction, foot operated | ||
| Ignition Type | DC Ignition & Rope start | ||
| Transmission | Constant mesh, 4 forward and one reverse gear | ||
| Chassis | |||
| Frame Type | Chassis is build up from pressed channels & tubes welded | ||
| Suspension | |||
| Front | Helical Coil compression spring & Telescopic shock absorbers | ||
| Rear | Leaf springs & Hydraulic shock absorbers | ||
| Tyres | |||
| Front Tyre Size | 4.50 X 10 – 8 PR | ||
| Rear Tyre Size | 4.50 X 10 – 8 PR | ||
| Brakes | |||
| Front | Hydraulic brakes with tandem mater cylinder | ||
| Rear | Hydraulic brakes with tandem mater cylinder | ||
| Electrical System | |||
| Electricals | Fly Wheel Mounted Alternator 12V X 10.5 A max output. (A) 12 V DC with battery 40 A capacity. (B) 12 V X 10 A AC. |
||
| Head Light | 35 / 35 w | ||
| Horn | 12 V DC | ||
| Fuel Tank | |||
| Petrol Tank Capacity | 3 liter | ||
| CNG Cylinder Capacity | 35 liter water equivalent | ||
| Dimensions | |||
| Length | 3065 mm | ||
| Width | 1395 mm | ||
| Height | 1970 mm | ||
| Weight (GVW) | 970 Kg | ||
| Ground Clearance | mm | ||
| Wheel Base | 2250 mm | ||
| * Because of our ongoing efforts to make Goel vehicles even better, specifications are subject to change without prior notice |
|||


